<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concern</title>
	<atom:link href="http://www.metastatic.org/text/Concern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metastatic.org/text/Concern</link>
	<description>In which we worry and complain out loud in our outside voice</description>
	<lastBuildDate>Mon, 09 May 2011 00:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Recommended: Appirater</title>
		<link>http://www.metastatic.org/text/Concern/2011/05/08/recommended-appirater/</link>
		<comments>http://www.metastatic.org/text/Concern/2011/05/08/recommended-appirater/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:52:13 +0000</pubDate>
		<dc:creator>Casey Marshall</dc:creator>
				<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.metastatic.org/text/Concern/?p=2093619468</guid>
		<description><![CDATA[For the most recent release of WOD, I added the Appirater library — which prompts users to rate the app if they like it, with pretty sensible don&#8217;t-bug-me support — and the results were pretty astounding: the app currently has 15 five-star ratings (eight of which also left glowing reviews) and two four-star ratings (and [...]]]></description>
			<content:encoded><![CDATA[<p>For the most recent release of <a href="http://itunes.apple.com/us/app/wod/id333770085?mt=8">WOD</a>, I added the <a href="https://github.com/arashpayan/appirater">Appirater</a> library — which prompts users to rate the app if they like it, with pretty sensible don&#8217;t-bug-me support — and the results were pretty astounding: the app currently has 15 five-star ratings (eight of which also left glowing reviews) and two four-star ratings (and one review, with some well-considered suggestions for improvement). This is a huge change from the norm: people would occasionally leave a good review, or rate it well, but also a few would just rate the app one or two stars without any comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metastatic.org/text/Concern/2011/05/08/recommended-appirater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads: Meh</title>
		<link>http://www.metastatic.org/text/Concern/2011/04/27/facebook-ads-meh/</link>
		<comments>http://www.metastatic.org/text/Concern/2011/04/27/facebook-ads-meh/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://www.metastatic.org/text/Concern/?p=2093619464</guid>
		<description><![CDATA[I gave ads on Facebook a shot for my app, WOD. I created a simple ad that links to the Facebook page for the app, which has links to the app and to the homepage, lets me post updates about the app, and lets me interact with users. I started a month-long campaign, targeted at [...]]]></description>
			<content:encoded><![CDATA[<p>I gave ads on Facebook a shot for my app, WOD. I created a simple ad that links to the <a href="http://www.facebook.com/pages/wodappcom/147294231956464">Facebook page</a> for the app, which has links to the app and to the homepage, lets me post updates about the app, and lets me interact with users.</p>
<p>I started a month-long campaign, targeted at people who list &#8220;CrossFit&#8221; as one of their interests, and who aren&#8217;t already fans of the page. I set the maximum cost-per-click to $2, and the actual price per click averaged $0.78. The maximum I would spend per day is $5 (nearly every day, this budget got filled). The ad was shown 292,955 times, and was clicked on 160 times. The ad looked like this:</p>
<p><a href="http://www.metastatic.org/text/Concern/wp-content/uploads/2011/04/ad.png"><img src="http://www.metastatic.org/text/Concern/wp-content/uploads/2011/04/ad.png" alt="" title="ad" width="274" height="147" class="aligncenter size-full wp-image-2093619466" /></a></p>
<p>Fans of the page increased by a significant amount: up to 76 fans from a previous 27. That seems like a win.</p>
<p>Did it impact sales of the app? Not one bit. Here is the revenue graph for WOD over the past four months, including last month, when the ads were up (daily numbers, and the 10-day moving average):</p>
<p><a href="http://www.metastatic.org/text/Concern/wp-content/uploads/2011/04/rev.png"><img src="http://www.metastatic.org/text/Concern/wp-content/uploads/2011/04/rev.png" alt="" title="rev" width="191" height="192" class="aligncenter size-full wp-image-2093619465" /></a></p>
<p>There doesn&#8217;t seem to be any correlation between the ads and revenue; for part of the campaign, revenue went down significantly. It doesn&#8217;t seem worth it, to me, for this domain: I was able to afford about 7 daily clicks total, and it&#8217;s not clear if any of those clicks turned into sales &mdash; maybe every click was a sale, too, but it&#8217;s impossible to know if it did or not. The ads would pay for themselves if only two of those clicks turned into sales.</p>
<p>Do I think the ads made a difference? No. Will I try to expand the campaign, spending more? Nope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metastatic.org/text/Concern/2011/04/27/facebook-ads-meh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, The Coming Security Apocalypse!</title>
		<link>http://www.metastatic.org/text/Concern/2011/04/26/oh-the-coming-security-apocalypse/</link>
		<comments>http://www.metastatic.org/text/Concern/2011/04/26/oh-the-coming-security-apocalypse/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.metastatic.org/text/Concern/?p=2093619460</guid>
		<description><![CDATA[Portal 2 is an awesome game; still short, and some of the puzzles less than satisfying, but it&#8217;s a really worthy successor to the original. And it&#8217;s really cool that even though I bought a copy for the PlayStation 3, it came with a code I could use so I could also play the game [...]]]></description>
			<content:encoded><![CDATA[<p>Portal 2 is an awesome game; still short, and some of the puzzles less than satisfying, but it&#8217;s a really worthy successor to the original. And it&#8217;s really cool that even though I bought a copy for the PlayStation 3, it came with a code I could use so I could also play the game on my Mac, via Steam.</p>
<p>Oh, wait. Well that was presumably the idea, if I could, you know, log in to the PlayStation Network and connect it to my Steam account and what-not, so I could then activate my copy. But nope; PSN has been offline for nearly a week now, after a huge breach of security that likely let someone download all ~60 million PSN users&#8217; account information, including sensitive things like credit card numbers.</p>
<p>So, it occurs to me that this is not a big, public-yet-isolated incident, but rather that this is one of the first in a coming wave of very large and damaging security breaches. Attackers are becoming more sophisticated, at a pace that far outstrips how we&#8217;re making progress at making systems better, and becoming better programmers.</p>
<p>In fact, I think the industry is making very little progress in making more secure systems, and programmers are not getting any better at writing code. Attacks, on the other hand, keep getting better, since the incentive to do so is so much stronger &mdash; the incentive to prevent these attacks is simply a decent salary; the incentive to clean up after the fact is stronger yet, but then it&#8217;s more legal mitigation than engineering.</p>
<p>What I&#8217;m anticipating, then, is that over the next few years attacks of this scale will become more numerous, as will quiet attacks that you&#8217;ll never hear about, unless it&#8217;s your bank account or credit card that gets attacked. The thing is, banks and credit cards have relied on small, easy-to-leak numbers for years; now it&#8217;s easier to transmit information, especially if efforts to prevent these leaks are few, and are working against the market&#8217;s established momentum.</p>
<p>My bank accounts are linked to a number of services I use, so I can pay my bills over direct deposit and not have to worry. Dozens of sites on the web have my credit card number. Dozens have various overlapping bits of personal information. I don&#8217;t care about personal information about me getting online generally, I only care if there&#8217;s a practical downside for me if it does; if someone sees a photo of me drunk at a bar, well, not a big deal. If someone can gain access to my bank account because some green college graduate only learned how to copy and paste code, that&#8217;s something else.</p>
<p>This isn&#8217;t even about our best hope for privacy on the Internet &mdash; PKI, which backs the extremely important protocol TLS &mdash; being broken, but that&#8217;s part of the problem too. Most programmers are either lazy, or not smart enough to handle these issues, or both. The brightest hackers are getting better and will have better tools. None of this will change anytime soon. Barriers are hard to erect; they are easier, and funner, to take down.</p>
<p>I don&#8217;t think the shitstorm has even begun; Sony and the PSN incident were the first <em>splat</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metastatic.org/text/Concern/2011/04/26/oh-the-coming-security-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse The Trend</title>
		<link>http://www.metastatic.org/text/Concern/2011/03/16/reverse-the-trend/</link>
		<comments>http://www.metastatic.org/text/Concern/2011/03/16/reverse-the-trend/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://www.metastatic.org/text/Concern/?p=2093619459</guid>
		<description><![CDATA[Instead of giving crappy, uninformed, one-star reviews of apps on the App Store like most people do, I will now instead give uninformed five-star reviews of apps, extolling all the great things the app doesn&#8217;t even do.]]></description>
			<content:encoded><![CDATA[<p>Instead of giving crappy, uninformed, one-star reviews of apps on the App Store like most people do, I will now instead give uninformed five-star reviews of apps, extolling all the great things the app doesn&#8217;t even do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metastatic.org/text/Concern/2011/03/16/reverse-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.metastatic.org/text/Concern/2011/02/13/2093619455/</link>
		<comments>http://www.metastatic.org/text/Concern/2011/02/13/2093619455/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 20:06:11 +0000</pubDate>
		<dc:creator>Casey Marshall</dc:creator>
				<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.metastatic.org/text/Concern/2011/02/13/2093619455/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metastatic.org/text/Concern/wp-content/uploads/2011/02/20110213-120548.jpg"><img src="http://www.metastatic.org/text/Concern/wp-content/uploads/2011/02/20110213-120548.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metastatic.org/text/Concern/2011/02/13/2093619455/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.metastatic.org/text/Concern/2011/02/11/2093619453/</link>
		<comments>http://www.metastatic.org/text/Concern/2011/02/11/2093619453/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 03:58:28 +0000</pubDate>
		<dc:creator>Casey Marshall</dc:creator>
				<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.metastatic.org/text/Concern/2011/02/11/2093619453/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metastatic.org/text/Concern/wp-content/uploads/2011/02/20110211-075818.jpg"><img src="http://www.metastatic.org/text/Concern/wp-content/uploads/2011/02/20110211-075818.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metastatic.org/text/Concern/2011/02/11/2093619453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UITableViewController and reimplementing UINavigationController</title>
		<link>http://www.metastatic.org/text/Concern/2011/02/06/uitableviewcontroller-and-reimplementing-uinavigationcontroller/</link>
		<comments>http://www.metastatic.org/text/Concern/2011/02/06/uitableviewcontroller-and-reimplementing-uinavigationcontroller/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 20:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.metastatic.org/text/Concern/?p=2093619451</guid>
		<description><![CDATA[Recently I&#8217;ve been working on an iPad-native interface for WOD. I did it the straightforward-ish way: make it a split view, with the source lists and navigation on the left (or in a popover in portrait mode) and put the detail view on the right. It was, overall, pretty simple to do, but I ran [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been working on an iPad-native interface for <a href="http://wodapp.com/">WOD</a>. I did it the straightforward-ish way: make it a split view, with the source lists and navigation on the left (or in a popover in portrait mode) and put the detail view on the right. It was, overall, pretty simple to do, but I ran into some issues that I thought I&#8217;d write about.</p>
<p>The first issue was odd: occasionally, the navigation views on the left would get wonky; the color scheme is such that it&#8217;s white text on a dark background (the built-in, dark textured background), but occasionally these views would switch to a white background, and some of the views wouldn&#8217;t get populated with data anymore. This happened when memory pressure started hitting, and views needed to be unloaded.</p>
<p>I spent a long time trying to figure this out; I thought the problem might have been with <code>UINavigationController</code>, which people say is really only meant for full-screen views, or as the &#8220;root&#8221; view controller of a split view.</p>
<p>So, I spent some time reimplementing <code>UINavigationController</code> from scratch, and produced this: <a href="https://github.com/csm/CustomNavigationController">https://github.com/csm/CustomNavigationController</a>. This is also nice, because it supports custom animation directions.</p>
<p>This wasn&#8217;t the problem, though; the problem was that I was subclassing <code>UITableViewController</code> in each of the content views, but wasn&#8217;t setting the <code>view</code> property to a table view: instead, it was a container view that held the table view. Well, it seems that if a UITableViewController gets unloaded, it doesn&#8217;t seem to re-load this correctly from the nib: instead, it was creating a brand-new <code>UITableView</code> that had the default settings and occasionally, didn&#8217;t have the <code>delegate</code> or <code>dataSource</code> properties set properly. So the solution was actually simple: just subclass <code>UIViewController</code> and implement the appropriate protocols. <code>UITableViewController</code> seems really optimized for just handling a single table view, so it&#8217;s better to just ignore <code>UITableViewController</code> if you&#8217;re doing anything fancy.</p>
<p>But anyway. I made something neat out of the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metastatic.org/text/Concern/2011/02/06/uitableviewcontroller-and-reimplementing-uinavigationcontroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo</title>
		<link>http://www.metastatic.org/text/Concern/2011/02/04/photo/</link>
		<comments>http://www.metastatic.org/text/Concern/2011/02/04/photo/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 03:14:50 +0000</pubDate>
		<dc:creator>Casey Marshall</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[santa cruz]]></category>

		<guid isPermaLink="false">http://www.metastatic.org/text/Concern/2011/02/04/photo/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.metastatic.org/text/Concern/2011/02/04/photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyndon Johnson Orders Pants</title>
		<link>http://www.metastatic.org/text/Concern/2011/01/21/lyndon-johnson-orders-pants/</link>
		<comments>http://www.metastatic.org/text/Concern/2011/01/21/lyndon-johnson-orders-pants/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.metastatic.org/text/Concern/?p=2093619448</guid>
		<description><![CDATA[Put This On: Lyndon Johnson Orders Pants.]]></description>
			<content:encoded><![CDATA[<p><a href="http://putthison.com/post/2795418773/in-1964-lyndon-johnson-needed-pants-so-he-called">Put This On: Lyndon Johnson Orders Pants</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metastatic.org/text/Concern/2011/01/21/lyndon-johnson-orders-pants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criteria 1.0</title>
		<link>http://www.metastatic.org/text/Concern/2011/01/18/criteria-1-0/</link>
		<comments>http://www.metastatic.org/text/Concern/2011/01/18/criteria-1-0/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metastatic.org/text/Concern/?p=2093619447</guid>
		<description><![CDATA[Just approved and now in the app store: Criteria. See also the description page. You buy now!]]></description>
			<content:encoded><![CDATA[<p>Just approved and now in the app store: <a href="http://itunes.apple.com/us/app/criteria/id414819195?mt=8&#038;ls=1">Criteria</a>. See also the <a href="http://modaldomains.com/criteria/">description page</a>.</p>
<p>You buy now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metastatic.org/text/Concern/2011/01/18/criteria-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.665 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 18:40:30 -->
<!-- Compression = gzip -->